top of page

2022 NFL Draft- WR/TE Rankings by MJ

Wide Receivers:

  1. Garrett Wilson-Ohio State-6’0- 192 lbs.

  2. Treylon Burks-Arkansas- 6’3- 225 lbs.

  3. Drake London-USC- 6’5- 210 lbs.

  4. Jameson Williams-Alabama- 6’2- 189 lbs.

  5. Chris Olave-Ohio State- 6’1- 189 lbs.

  6. Jahan Dotson-Penn State-5’11- 184 lbs.

  7. George Pickens-Georgia- 6’3- 200 lbs.

  8. John Metchie III-Alabama- 6’0- 195 lbs.

  9. Skyy Moore-Western Michigan- 5’10- 195 lbs.

  1. Christian Watson- 6’5- 211 lbs.

Tight Ends:

  1. Trey McBride-Colorado State- 6’2- 254 lbs.

  2. Jalen Wydermyer-Texas A&M- 6’5- 260 lbs.

  3. Isaiah Likely-Coastal Carolina- 6’4- 241 lbs.

  4. Charlie Kolar-Iowa State- 6’6- 256 lbs.

  5. Cade Otton-Washington- 6’5- 238 lbs.

  6. Jeremy Ruckert-Ohio State- 6’5- 250 lbs.

  7. Jake Ferguson-Wisconsin- 6’4- 244 lbs.

  8. Kemore Gamble-Florida- 6’4- 248 lbs.

  9. Cole Turner-Nevada- 6’6- 246 lbs.

  10. Austin Allen-Nebraska- 6’8- 260 lbs.

1 view0 comments
bottom of page